KA756 LADIES' LIGHTWEIGHT MULTIPOCKET BERMUDA SHORTS
KA756 LADIES' LIGHTWEIGHT MULTIPOCKET BERMUDA SHORTS
2025:
s. 230
2024:
s. 459
Haupteigenschaften
140 g/m2
- 100% cotton
- Washed poplin fabric for a soft and comfortable look
- Contrasting inner waistband with drawstring
- Zip fastening and press stud
- 2 Italian front pockets
- 2 gusseted pockets with flap and press stud at back and sides
Zertifizierungen:
Technische Daten
- g/m2: 140
- Marke: KARIBAN
- Produktkategorie : Hosen
- Geschlecht: Frauenkleidung
- Größen: 34 - 36 - 38 - 40 - 42 - 44 - 46
- Ursprungsland: Bangladesh
-
Stoff:
100% Baumwolle Popeline
-
Schnitt:
Tasche Short
-
Weight:
140-169 g/m2
-
Washing:
Waschbar bei 40°C
-
Pflegeetiketten:
Größenangabe (cm)
| Größe |
Stck./
|
Taillenweite (B) | Schrittlänge (A) | Außennaht (A) | Hüftbreite |
|---|---|---|---|---|---|
| 34 | 25 | 37 | 24.80 | 45.90 | 46 |
| 36 | 25 | 38.50 | 24.90 | 46.60 | 47.50 |
| 38 | 25 | 40 | 25 | 47.30 | 49 |
| 40 | 25 | 42 | 25.10 | 48 | 51 |
| 42 | 25 | 44 | 25.20 | 48.70 | 53 |
| 44 | 25 | 46 | 25.30 | 49.40 | 55 |
| 46 | 25 | 48 | 25.40 | 50.10 | 57 |
|
|||||
| 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|
|
|---|---|---|---|---|---|---|---|---|
|
Stck./
|
25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Taillenweite (B) | 37 | 38.50 | 40 | 42 | 44 | 46 | 48 | |
| Schrittlänge (A) | 24.80 | 24.90 | 25 | 25.10 | 25.20 | 25.30 | 25.40 | |
| Außennaht (A) | 45.90 | 46.60 | 47.30 | 48 | 48.70 | 49.40 | 50.10 | |
| Hüftbreite | 46 | 47.50 | 49 | 51 | 53 | 55 | 57 |
Produktfamilie
Ähnliche Produkte
Beige
Light Charcoal
Light Khaki