KA755 MEN'S LIGHTWEIGHT MULTIPOCKET BERMUDA SHORTS
KA755 MEN'S LIGHTWEIGHT MULTIPOCKET BERMUDA SHORTS
2025:
s. 230
2024:
s. 459
Haupteigenschaften
140 g/m2
- 100% cotton
- Washed poplin fabric for a soft and comfortable look
- Contrasting inner waistband with drawstring
- Zip fastening and press stud
- 2 Italian front pockets, including one with a coin pocket
- 2 gusseted pockets with flap and press stud at back and sides
Zertifizierungen:
Technische Daten
- g/m2: 140
- Marke: KARIBAN
- Produktkategorie : Hosen
- Geschlecht: Männerkleidung
- Größen: 38 - 40 - 42 - 44 - 46 - 48 - 50 - 52 - 54
- Ursprungsland: Bangladesh
-
Stoff:
100% Baumwolle Popeline
-
Schnitt:
Tasche Short
-
Weight:
140-169 g/m2
-
Washing:
Waschbar bei 40°C
-
Pflegeetiketten:
Größenangabe (cm)
| Größe |
Stck./
|
Taillenweite (B) | Schrittlänge (A) | Außennaht (A) | Hüftbreite |
|---|---|---|---|---|---|
| 38 | 25 | 39.50 | 27.10 | 51.50 | 50 |
| 40 | 25 | 41.50 | 27.30 | 52.20 | 52 |
| 42 | 25 | 43.50 | 27.50 | 52.90 | 54 |
| 44 | 25 | 45.50 | 27.70 | 53.60 | 56 |
| 46 | 25 | 48 | 27.90 | 54.30 | 58 |
| 48 | 25 | 50.50 | 28.10 | 55 | 60 |
| 50 | 25 | 53 | 28.30 | 55.70 | 62 |
| 52 | 25 | 55.50 | 28.50 | 56.40 | 64 |
| 54 | 25 | 58 | 28.70 | 57.10 | 66 |
|
|||||
| 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
Stck./
|
25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Taillenweite (B) | 39.50 | 41.50 | 43.50 | 45.50 | 48 | 50.50 | 53 | 55.50 | 58 | |
| Schrittlänge (A) | 27.10 | 27.30 | 27.50 | 27.70 | 27.90 | 28.10 | 28.30 | 28.50 | 28.70 | |
| Außennaht (A) | 51.50 | 52.20 | 52.90 | 53.60 | 54.30 | 55 | 55.70 | 56.40 | 57.10 | |
| Hüftbreite | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Produktfamilie
Ähnliche Produkte
Beige
Light Charcoal
Light Khaki