KA588 MEN'S LONG SLEEVE LINEN AND COTTON SHIRT
Outlet
2023:
p. 257
Main Features
130 g/m2
- 55% linen / 45% cotton
- Contrasting buttons
- Decorative trim underneath placket
- Non-button down collar
- Adjustable cuffs with button pointed tab end
- Sleeves can be rolled up using a button tab
- Spare button
Technical Data
- g/m2: 130
- Brand:KARIBAN
- Product Category :Corporate Wear
- Gender:Men's Clothing
- Sizes:S - M - L - XL - 2XL - 3XL
- Country Of Origin:Bangladesh
-
Cut:
Long Sleeve
-
Details:
0-140 g/m2
-
Care Labels:
Size Specification (cm)
Size |
Pcs./
|
Body Length (A) | Chest Width (B) | Sleeve Length (C) | Neckline length |
---|---|---|---|---|---|
S | 20 | 74.50 | 51 | 66 | 41.50 |
M | 20 | 76.50 | 54 | 67 | 42.75 |
L | 20 | 78.50 | 57 | 68 | 44 |
XL | 20 | 80.50 | 60 | 69 | 45.25 |
2XL | 20 | 82.50 | 63 | 70 | 46.50 |
3XL | 20 | 84.50 | 66 | 71 | 47.75 |
|
S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|
Pcs./
|
20 | 20 | 20 | 20 | 20 | 20 | |
Body Length (A) | 74.50 | 76.50 | 78.50 | 80.50 | 82.50 | 84.50 | |
Chest Width (B) | 51 | 54 | 57 | 60 | 63 | 66 | |
Sleeve Length (C) | 66 | 67 | 68 | 69 | 70 | 71 | |
Neckline length | 41.50 | 42.75 | 44 | 45.25 | 46.50 | 47.75 |
Product Family
Similar products
Navy