KA589 LADIES' LONG SLEEVE LINEN AND COTTON SHIRT
Outlet
2023:
p. 257
Main Features
130 g/m2
- 55% linen / 45% cotton
- Contrasting buttons
- Decorative trim underneath placket
- Adjustable cuffs with button pointed tab end
- Sleeves can be rolled up using a button tab
- Spare button
Technical Data
- g/m2: 130
- Brand:KARIBAN
- Product Category :Corporate Wear
- Gender:Women's Clothing
- Sizes:XS - S - M - L - XL - 2XL
- Country Of Origin:Bangladesh
-
Cut:
Long Sleeve
-
Details:
0-140 g/m2
-
Care Labels:
Size Specification (cm)
Size |
Pcs./
|
Body Length (A) | Chest Width (B) | Sleeve Length (C) | Neckline length |
---|---|---|---|---|---|
XS | 20 | 64 | 45 | 60.50 | 37.30 |
S | 20 | 66 | 48 | 61.50 | 38.55 |
M | 20 | 68 | 51 | 62.50 | 39.80 |
L | 20 | 70 | 54 | 63.50 | 41.05 |
XL | 20 | 72 | 57 | 64.50 | 42.30 |
2XL | 20 | 74 | 60 | 65.50 | 43.55 |
|
XS | S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|
Pcs./
|
20 | 20 | 20 | 20 | 20 | 20 | |
Body Length (A) | 64 | 66 | 68 | 70 | 72 | 74 | |
Chest Width (B) | 45 | 48 | 51 | 54 | 57 | 60 | |
Sleeve Length (C) | 60.50 | 61.50 | 62.50 | 63.50 | 64.50 | 65.50 | |
Neckline length | 37.30 | 38.55 | 39.80 | 41.05 | 42.30 | 43.55 |
Product Family
Similar products
Navy
White