UNISEX FLEECE TROUSERS - KA7021
2026:
p. 361
2025:
p. 227
Main Features
280 g/m2
- 80% cotton / 20% polyester
- 2-yarn brushed fleece
- Straight fit
- 2 side pockets
- Elasticated waistband with flat drawstring
- Ribbing on leg hem
Technical Data
- g/m2:
- 280
- Brand:
- KARIBAN
- Product Category :
- Trousers
- Gender:
- Unisex Clothing
- Sizes:
- S - M - L - XL - 2XL - 3XL - 4XL
- Country Of Origin:
- Bangladesh
- Cut:
- Long leg, Pocket
- Weight:
- 220-299 g/m2
- Fabric:
- Cotton / Polyester
Care Labels:
Size Specification (cm)
| Size |
Pcs./
|
Waist Width (B) | Hip Width (C) | Inseam | Outseam (A) |
|---|---|---|---|---|---|
| S | 20 | 36.00 | 47.00 | 78.00 | 103.00 |
| M | 20 | 38.00 | 50.00 | 78.00 | 103.75 |
| L | 20 | 40.00 | 53.00 | 78.00 | 104.50 |
| XL | 20 | 43.00 | 56.00 | 78.00 | 105.25 |
| 2XL | 20 | 46.00 | 59.00 | 78.00 | 106.00 |
| 3XL | 20 | 49.00 | 62.00 | 78.00 | 106.75 |
| 4XL | 20 | 52.00 | 65.00 | 78.00 | 107.50 |
|
|||||
| S | M | L | XL | 2XL | 3XL | 4XL | ||
|---|---|---|---|---|---|---|---|---|
|
Pcs./
|
20 | 20 | 20 | 20 | 20 | 20 | 20 |
|
| Waist Width (B) | 36.00 | 38.00 | 40.00 | 43.00 | 46.00 | 49.00 | 52.00 | |
| Hip Width (C) | 47.00 | 50.00 | 53.00 | 56.00 | 59.00 | 62.00 | 65.00 | |
| Inseam | 78.00 | 78.00 | 78.00 | 78.00 | 78.00 | 78.00 | 78.00 | |
| Outseam (A) | 103.00 | 103.75 | 104.50 | 105.25 | 106.00 | 106.75 | 107.50 |
Similar products
Availability
outlet
promo
New
-
SizeLocal StockSupplier Stock
-