KA744 MEN'S MULTIPOCKET TROUSERS
2026:
p. 365
2025:
p. 231
Main Features
245 g/m2
- 98% cotton / 2% elastane
- Twill fabric with soft peached finish
- Zip fastening and concealed metal button
- 2 front pockets
- 2 gusseted side pockets with flap
- 2 back pockets with flap
- This product has been specially treated and appears intentionally aged
- This manufacturing process results in colour variations between products and makes each piece unique
Certifications:
Technical Data
- g/m2:
- 245
- Brand:
- KARIBAN
- Product Category :
- Trousers
- Gender:
- Men's Clothing
- Sizes:
- 38 - 40 - 42 - 44 - 46 - 48 - 50 - 52 - 54
- Country Of Origin:
- Bangladesh
-
Fabric:Cotton / ElastaneTwill
-
Cut:PocketLong leg
-
Details:Camouflage
-
Weight:220-299 g/m2
-
Washing:Washable at 40°C
-
Care Labels:
Size Specification (cm)
| Size |
Pcs./
|
Waist Width (B) | Inseam (A) | Outseam (A) | Hip Width (C) |
|---|---|---|---|---|---|
| 38 | 20 | 40 | 85.25 | 108.75 | 51 |
| 40 | 20 | 42 | 85.50 | 109.50 | 53 |
| 42 | 20 | 44 | 85.75 | 110.25 | 55 |
| 44 | 20 | 46 | 86 | 111 | 57 |
| 46 | 20 | 48.50 | 86.25 | 111.75 | 59 |
| 48 | 20 | 51 | 86.50 | 112.50 | 61 |
| 50 | 20 | 53.50 | 86.75 | 113.25 | 63 |
| 52 | 20 | 56 | 87 | 114 | 65 |
| 54 | 20 | 58.50 | 87.25 | 114.75 | 67 |
|
|||||
| 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Pcs./
|
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
|
| Waist Width (B) | 40 | 42 | 44 | 46 | 48.50 | 51 | 53.50 | 56 | 58.50 | |
| Inseam (A) | 85.25 | 85.50 | 85.75 | 86 | 86.25 | 86.50 | 86.75 | 87 | 87.25 | |
| Outseam (A) | 108.75 | 109.50 | 110.25 | 111 | 111.75 | 112.50 | 113.25 | 114 | 114.75 | |
| Hip Width (C) | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
Similar products
Availability
-
Display Settings:
- Supplier Stock
- Local Stock
updateAvailableSpace())"
@mouseleave="close()"
>
Availability
outlet
promo
New
-
SizeLocal StockSupplier Stock
-