Outlet
                                                            
                        
                        
                    
                    
                        RETRA223  JUNIOR SPLASH-IT-SUIT
                    
                
            
    
Outlet
                                                            
                        
                        
                    
                        RETRA223  JUNIOR SPLASH-IT-SUIT
                    
                 
                             
            Main Features
                            80 g/m2
                        
                    - Fabric Information
- Breathability rating 5,000g/m2/24hrs
- Polyamide 100%
- Waterproof and breathable
- Isolite lightweight polyamide fabric
- Special Features
- Taped seams
- Durable water repellent finish
- Thermoguard insulation
- Fleece lining to body and hood
- Grown on hood
- Elasticated waist and cuffs
- Reflective trim
Technical Data
- g/m2: 80
- Brand: REGATTA
- Product Category : Jackets & Windbreakers
- Gender: Children's Clothing
- Sizes: 6/12M - 12/18M - 18/24M - 24/36M - 36/48M - 48/60M - 60/72M
- Country Of Origin: Myanmar
- 
                        Fabric:
                        100% Polyamide
- 
                        Details:
                        Waterproof Breathable
- 
                        Weight:
                        0-140 g/m2
- 
                        Washing:
                        Washable at 30°C
- 
                    Care Labels:
                              
Size Specification (cm)
| Size | 
                Pcs./
                
             | Chest Width (B) | Sleeve Length (C) | Waist Width (B) | Inseam | 
|---|---|---|---|---|---|
| 6/12M | 30 | 35 | 34 | 35 | 29 | 
| 12/18M | 30 | 35,5 | 36 | 35,5 | 31 | 
| 18/24M | 30 | 36,5 | 38 | 36,5 | 33 | 
| 24/36M | 30 | 38 | 40 | 38 | 37 | 
| 36/48M | 30 | 39 | 42 | 39 | 41 | 
| 48/60M | 30 | 40 | 44 | 40 | 45 | 
| 60/72M | 30 | 41 | 48 | 41 | 49 | 
|  | |||||
| 6/12M | 12/18M | 18/24M | 24/36M | 36/48M | 48/60M | 60/72M |  | |
|---|---|---|---|---|---|---|---|---|
| 
                    Pcs./
                    
                 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
| Chest Width (B) | 35 | 35,5 | 36,5 | 38 | 39 | 40 | 41 | |
| Sleeve Length (C) | 34 | 36 | 38 | 40 | 42 | 44 | 48 | |
| Waist Width (B) | 35 | 35,5 | 36,5 | 38 | 39 | 40 | 41 | |
| Inseam | 29 | 31 | 33 | 37 | 41 | 45 | 49 | 
 
             
        